CS. series
Nominal diameters (DN) are not actual dimensions!
The nominal diameters DN10 .. DN200 only indicate ranges! The number is not a quantifiable unit, it is only indirectly related to the diameters of the connections and should not be used in calculations.
CSV. compressors
Compressor | Side | Connection at compressor | D64L – 2 5/8" (DN80) | D76L – 3 1/8" (DN80) | D105L – 4 1/8" (DN100) | D108L – 4 1/4" (DN100) | D130,5L | D134L – DN125 |
---|---|---|---|---|---|---|---|---|
CSV.24 .. 26 | HP | 76 mm // 3 1/8'' | ||||||
CSV.24 .. 26 | LP | DN100 | ||||||
CSV.37 .. 38 | HP | DN100 | ||||||
CSV.37 .. 38 | LP | DN125 |
CSH compressors
Compressor | Side | Connection at compressor | D42L – 1 5/8'' (DN40) | D54L – 2 1/8" (DN50) | D64L – 2 5/8" (DN50/65/ 80) | D76L – 3 1/8" (DN80/100) | D89L – 3 1/2" (DN100) | D105L – 4 1/8" (DN100) | D108L – 4 1/4" (DN100) | D130,5L | D134L | DN125 | DN150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSH(P)6553 .. 6563 | HP | 42 mm // 1 5/8'' | |||||||||||
CSH(P)6553 .. 6563 | LP | 54 mm // 2 1/8'' | |||||||||||
CSH6583 .. 6593 | HP | 54 mm // 2 1/8'' | |||||||||||
CSH6583 .. 6593 | LP | 64 mm // 2 5/8'' | |||||||||||
CSH(P)7553 .. 7573 | HP | 54 mm // 2 1/8'' | |||||||||||
CSH(P)7553 .. 7573 | LP | 76 mm // 3 1/8'' | |||||||||||
CSH(P)7583 .. 7593 | HP | 54 mm // 2 1/8'' | |||||||||||
CSH(P)7583 .. 7593 | LP | 76 mm // 3 1/8'' | |||||||||||
CSH76 | HP | 64 mm // 2 5/8'' | |||||||||||
CSH76 | LP | 76 mm // 3 1/8'' | |||||||||||
CSH(P)85 | HP | 76 mm // 3 1/8'' | |||||||||||
CSH(P)85 | LP | DN100 | |||||||||||
CSH86 | HP | 76 mm // 3 1/8'' | |||||||||||
CSH86 | LP | DN100 | |||||||||||
CSH(P)9553 .. 9573 | HP | 76 mm // 3 1/8'' | |||||||||||
CSH(P)9553 .. 9573 | LP | DN100 | |||||||||||
CSH(P)9583 .. 95113 | HP | DN100 | |||||||||||
CSH(P)9583 .. 95113 | LP | DN125 | |||||||||||
CSH9663 .. 9673 | HP | 76 mm // 3 1/8'' | |||||||||||
CSH9663 .. 9673 | LP | DN100 | |||||||||||
CSH9683 .. 96113 | HP | DN100 | |||||||||||
CSH9683 .. 96113 | LP | DN125 |
CSW compressors
Compressor | Side | Connection at compressor | D54L – 2 1/8" (DN50) | D64L – 2 5/8" (DN50/65/ 80) | D76L – 3 1/8" (DN80) | D89L – 3 1/2" (DN100) | D105L – 4 1/8" (DN100) | D108L – 4 1/4" (DN100) | D134L | DN125 | DN150 | DN200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSW65 | HP | 54 mm // 2 1/8'' | ||||||||||
CSW65 | LP | 64 mm // 2 5/8'' | ||||||||||
CSW75 | HP | 64 mm // 2 5/8'' | ||||||||||
CSW75 | LP | 76 mm // 3 1/8'' | ||||||||||
CSW85 | HP | 76 mm // 3 1/8'' | ||||||||||
CSW85 | LP | DN100 | ||||||||||
CSW9563 .. 9573 | HP | 76 mm // 3 1/8'' | ||||||||||
CSW9563 .. 9573 | LP | DN100 | ||||||||||
CSW9583 .. 95113 | HP | DN100 | ||||||||||
CSW9583 .. 95113 | LP | DN125 | ||||||||||
CSW105 | HP | DN150 | ||||||||||
CSW105 | LP | DN200 |