R744 compressors transcritical application
All connections to the pipes are made of steel.
As standard, the compressors are equipped with a blind flange. If a valve is required, this must be specified when ordering - preferably stating the compressor model and the valve designation in the following tables.
R744 is an odourless and colourless gas and cannot be perceived directly in case of emission!
Lost of consciousness and danger of suffocation by inhaling higher concentrations!
Avoid R744 emission and uncontrolled deflating, particularly in closed rooms!
Aerate closed machine rooms!
Make sure that the safety regulations in accordance with EN378 are complied with!
Liquid R744 evaporates quickly, cools down at the same time and forms dry ice!
Danger of cold burns and frost bites!
Avoid uncontrolled deflating of R744!
When filling the system with R744, wear gloves and goggles!
In addition to the safety references listed in this document, it is essential to observe the references and residual risks in the respective operating instructions!
- KB-130: Operating Instructions semi-hermetic reciprocating compressors for transcritical R744 applications
High pressure side
Compressor | 2MTE .. 2KTE | 4PTE(U) | 4PTE-7.F3 .. 4KTE-10.F4* | 4JTE(U)(M) .. 4CTE(U)(M) | 6FTE(U)(M) .. 6CTE(U)(M) | 8FTE .. 8CTC | |||
---|---|---|---|---|---|---|---|---|---|
Connection at compressor | 18 mm | 18 mm | 18 mm | 18 mm | 28 mm // 1 1/8'' | 35 mm // 1 3/8'' | |||
Standard blind flanges | |||||||||
367 126 03 (DN18, 4 holes) | X | X | X | X | |||||
367 126 08 (4 holes) | X | ||||||||
367 126 10 (DN40, 4 holes) | X | ||||||||
Optional valves | Ø of suitable brazing pipes | Ø of suitable welding pipes | Maintenance connections | ||||||
X | X | X | 3/8'' // 10 mm | 13.5 mm (DN8) | 1 top | ||||
X | X | X | X | 5/8'' // 16 mm | 21.3 mm (DN15) | 1 top | |||
X | X | X | 5/8'' // 16 mm | 21.3 mm (DN15) | 2 top | ||||
X | X | X | X | – | – | 1 top | |||
X | X | X | X | 3/4'' | 21.3 mm (DN15) | 1 top | |||
X | X | X | X | 3/4'' | 21.3 mm (DN15) | 2 top | |||
X | X | X | X | 7/8'' // 22 mm | 26.9 mm (DN20) | 1 top | |||
X | X | X | 7/8'' // 22 mm | 26.9 mm (DN20) | 2 top | ||||
X | 1 1/8'' | 33.7 mm (DN25) | 2 top | ||||||
X | 1 1/8'' | 33.7 mm (DN25) | 1 top | ||||||
X | – | – | 1 top | ||||||
X | 1 3/8'' // 35 mm | 42.4 mm (DN32) | 1 top |
Low pressure side
Compressor | 2MTE .. 2KTE | 4PTE(U) | 4JTE(U)(M) .. 4CTE(U)(M) | 6FTE(U)(M) .. 6CTE(U)(M) | 8FTE .. 8CTC | |||
---|---|---|---|---|---|---|---|---|
Connection at compressor | 22 mm // 7/8'' | 22 mm // 7/8'' | 28 mm // 1 1/8'' | 35 mm // 1 3/8'' | 54 mm // 2 1/8'' | |||
Standard blind flanges | ||||||||
367 017 01 (2 holes) | X | |||||||
367 015 01 (2 holes) | X | X | ||||||
367 126 09 (4 holes) | X | |||||||
367 127 01 (DN50, 4 holes) | X | |||||||
Optional valves | Ø of suitable brazing pipes | Ø of suitable welding pipes | Maintenance connections | |||||
X | 5/8'' // 16 mm | 21.3 mm (DN15) | 1 top | |||||
X | 7/8'' // 22 mm | 26.9 mm (DN20) | 1 top | |||||
X | 7/8'' // 22 mm | 26.9 mm (DN20) | 1 top | |||||
X | 1 1/8'' | 33.7 mm (DN25) | 1 top | |||||
X | 1 3/8'' // 35 mm | 42.4 mm (DN32) | 1 top | |||||
X | 2 1/8'' .. 54 mm | 60.3 mm (DN50) | 1 top |
Nominal diameters (DN) are not actual dimensions!
The nominal diameters DN10 .. DN200 only indicate ranges! The number is not a quantifiable unit, it is only indirectly related to the diameters of the connections and should not be used in calculations.