Single compressors
All connections to the pipes are made of steel.
ECOLINE compressors
Compressor | Side | Connection at compressor | Blind flange | Di12/ DaXX | Di16/ DaXX | Di22/ DaXX | Di28/ DaXX | Di35/ DaXX |
---|---|---|---|---|---|---|---|---|
2KES .. 2FES | HP | 12 mm // 1/2'' | ||||||
2KES .. 2FES | LP | 16 mm // 5/8'' | ||||||
2EES .. 2CES | HP | 16 mm // 5/8'' | ||||||
2EES .. 2CES | LP | 22 mm // 7/8'' | ||||||
4FES | HP | 16 mm // 5/8'' | ||||||
4FES | LP | 22 mm // 7/8'' | ||||||
4EES | HP | 16 mm // 5/8'' | ||||||
4EES | LP | 28 mm // 1 1/8'' | ||||||
4DES .. 4BES | HP | 28 mm // 1 1/8'' | ||||||
4DES .. 4BES | LP | 22 mm // 7/8'' |
Compressor | Side | Connection at compressor | Di22/ DaXX/TX | Di22/ DaXX/TT | Di28/ DaXX | Di35/ DaXX | Di42/Da48 | Di54/ Da60 |
---|---|---|---|---|---|---|---|---|
4VES | HP | 22 mm // 7/8'' | ||||||
4VES | LP | 28 mm // 1 1/8'' | ||||||
4NES-14, 4TES .. 4PES-12 | HP | 28 mm // 1 1/8'' | ||||||
4NES-14, 4TES .. 4PES-12 | LP | 35 mm // 1 3/8'' | ||||||
4NES-20, 4PES-15 | HP | 28 mm // 1 1/8'' | ||||||
4NES-20, 4PES-15 | LP | 42 mm // 1 5/8'' | ||||||
4JE .. 4HE-18 | HP | 28 mm // 1 1/8'' | ||||||
4JE .. 4HE-18 | LP | 42 mm // 1 5/8'' | ||||||
4HE-25 | HP | 28 mm // 1 1/8'' | ||||||
4HE-25 | LP | 54 mm // 2 1/8'' | ||||||
4FE-25 | HP | 28 mm // 1 1/8'' | ||||||
4FE-25 | LP | 54 mm // 2 1/8'' | ||||||
4FE-28, 4FE-35 | HP | 28 mm // 1 1/8'' | ||||||
4FE-28, 4FE-35 | LP | 54 mm // 2 1/8'' |
Compressor | Side | Connection at compressor | Blind flange DN50 | Di35/ DaXX/ RL | Di35/ DaXX/ RX | Di42/ Da49 | Di54/ Da60 | Di67/ Da76 | Di79/ Da86 |
---|---|---|---|---|---|---|---|---|---|
6JE .. 6GE | HP | 35 mm // 1 3/8'' | |||||||
6JE .. 6GE | LP | 54 mm // 2 1/8'' | |||||||
6FE | HP | 42 mm // 1 5/8'' | |||||||
6FE | LP | 54 mm // 2 1/8'' | |||||||
8GE | HP | 42 mm // 1 5/8'' | |||||||
8GE | LP | 76 mm // 3 1/8'' | |||||||
8FE | HP | 54 mm // 2 1/8'' | |||||||
8FE | LP | 76 mm // 3 1/8'' |
Varispeed compressors
Compressor | Side | Connection at compressor | Di16/DaXX | Di22/DaXX | Di28/DaXX | Di35/DaXX | Di42/Da49 |
---|---|---|---|---|---|---|---|
2DES-3.F1 | HP | 16 mm // 5/8'') | |||||
2DES-3.F1 | LP | 22 mm // 7/8'' | |||||
4FE-5.F1, 4EE-6.F1 | HP | 16 mm // 5/8'') | |||||
4FE-5.F1, 4EE-6.F1 | LP | 28 mm // 1 1/8'' | |||||
4DE-5.F1, 4DE-7.F3, 4CE-6.F1, 4CE-9.F3 | HP | 22 mm // 7/8'' | |||||
4DE-5.F1, 4DE-7.F3, 4CE-6.F1, 4CE-9.F3 | LP | 35 mm // 1 3/8'' | |||||
4VE-7.F3 .. 4NE-20.F4 | HP | 28 mm // 1 1/8'' | |||||
4VE-7.F3 .. 4NE-20.F4 | LP | 42 mm // 1 5/8'' |
For operation with A3 refrigerants such as propane (i.e. P-models of compressors), only standard valves for each compressor are approved.