Pressure vessels
Oil separators
Oil separators | Oil monitoring |
---|---|
OA1954 .. OA25112 | Standard: Option: |
OAC14011A .. OAC25112A | Standard: |
OAS322 .. OAS3088 | -- |
OAHC50051A .. OAHC100051A | Standard: |
OA1954EX .. OA25112EX | Standard: |
OAF6288 .. OAF15211 | Option: |
Liquid receivers
Liquid receivers | Liquid level monitoring |
---|---|
Horizontal receivers for standard refrigerants | |
F062H .. F192T | Standard: 1 sight glass |
F202H .. F552T | Standard: 2 sight glasses Options: |
F562N .. F3102N | Standard: 2 sight glasses Options: |
F302G | Standard: 2 sight glasses |
F562G .. F1602G | Standard: 2 sight glasses Options: |
Horizontal receivers for R290 / R1270 | |
F062HP .. F192TP | Standard: 2 sight glasses |
F202HP .. F552TP | Standard: 2 sight glasses Options: |
F562NP .. F3102NP | Standard: 2 sight glasses Options: |
Horizontal receivers for R717 | |
F202HA .. F3102NA | Standard: 2 sight glasses Options: |
Horizontal receivers for R744 | |
F302K .. F1602K | Standard: 2 sight glasses Options: |
Vertical receivers for standard refrigerants | |
F36 | Option: |
FS56 .. FS126 | Option: |
FS102 | Standard: 3 sight glasses Options: |
FS152 .. FS5502 | Standard: 3 sight glasses Options: |
Vertical receivers for R290 / R1270 | |
FS36P | Option: |
FS56P .. FS126P | Option: |
FS102P | Standard: 3 sight glasses Options: |
FS152P .. FS5502P | Standard: 3 sight glasses Options: |
Vertical receivers for R744 | |
FS302K .. FS1602K | Standard: 3 sight glasses Options: |