Overview tables of oil heaters
The voltages given here apply to the installed oil heater. They may deviate from the inscription on the heater.
Oil heaters with electric connector
Part no. heater | Included in assembly | Type | Nominal voltage | Rated capacity | Length heating rod | Diameter heating rod | Matching heater sleeve (part no.) |
---|---|---|---|---|---|---|---|
343 208 14 | 343 208 20 | Res. | 12 V | 70 W | 132 mm | 10 mm | 345 903 21* |
343 208 01 | 343 208 21 | Res. | 24 V | 70 W | 132 mm | 10 mm | 345 903 21* |
343 208 02 | 343 208 22 | Res. | 120 V | 80 W | 132 mm | 10 mm | 345 903 21* |
343 208 03 | 343 208 23 | Res. | 230 V | 80 W | 132 mm | 10 mm | 345 903 21* |
343 208 11 | 343 208 24 | Res. | 400 V | 80 W | 132 mm | 10 mm | 345 903 21* |
343 208 15 | 343 208 30 | Res. | 12 V | 100 W | 200 mm | 10 mm | 345 903 22* |
343 208 04 | 343 208 31 | Res. | 24 V | 100 W | 200 mm | 10 mm | 345 903 22* |
343 208 05 | 343 208 32 | Res. | 120 V | 120 W | 200 mm | 10 mm | 345 903 22* |
343 208 06 | 343 208 34 | Res. | 230 V | 110 W | 200 mm | 10 mm | 345 903 22* |
343 208 10 | 343 208 35 | Res. | 400 V | 110 W | 200 mm | 10 mm | 345 903 22* |
343 213 02 | 343 213 10 | Res. | 24 V | 140 W | 247.6 mm | 10 mm | 345 905 22* |
343 213 03 | 343 213 11 | Res. | 120 V | 170 W | 247.6 mm | 10 mm | 345 905 22* |
343 213 04 | 343 213 12 | Res. | 230 V | 150 W | 247.6 mm | 10 mm | 345 905 22* |
343 213 05 | 343 213 13 | Res. | 400 V | 150 W | 247.6 mm | 10 mm | 345 905 22* |
343 213 08 | (various) | Res. | 115 V | 200 W | 202.5 mm | 18.8 mm | for CS.65: 345 905 05 |
343 213 07 | (various) | Res. | 230 V | 200 W | 202.5 mm | 18.8 mm | for CS.65: 345 905 05 |
343 213 09 | (various) | Res. | 400 V | 200 W | 202.5 mm | 18.8 mm | for CS.65: 345 905 05 |
343 218 01 | (various) | Res. | 115 V | 300 W | 246 mm | 29.9 mm | – (mounted in housing bore) |
343 218 02 | (various) | Res. | 230 V | 300 W | 246 mm | 29.9 mm | – (mounted in housing bore) |
343 218 03 | (various) | Res. | 400 V | 300 W | 246 mm | 29.9 mm | – (mounted in housing bore) |
318 212 18 | (various) | Res. | 230 V | 350 W | 343 mm | 18.8 mm | 318 190 51 |
Oil heaters with cable
Part no. heater | Included in assembly | Type | Nominal voltage | Rated capacity | Max. power consumption (at switch-on) | Length of cable incl. plug | Length of heating rod | Diameter of heating rod |
---|---|---|---|---|---|---|---|---|
343 225 02 | 343 224 04 | PTC | 100 .. 240 V | 60 W | 75 W | 800 mm | 60 mm | 11 mm |
343 225 01 | 343 224 01 | PTC | 200 .. 400 V | 60 W | 110 W | 1000 mm | 60 mm | 11 mm |
343 217 16 | 343 219 16 | Res. | 400 V | 100 W | 100 W | 1000 mm | 113 mm | 11 mm |
343 217 17 | 343 219 17 | Res. | 480 V | 100 W | 100 W | 1000 mm | 113 mm | 11 mm |
343 217 03 | 343 219 02 | PTC | 100 .. 140 V | 120 W | 220 W | 1000 mm | 113 mm | 11 mm |
343 217 02 | 343 219 01 | PTC | 200 .. 260 V | 120 W | 220 W | 1000 mm | 113 mm | 11 mm |
343 217 06 | 343 219 05 | PTC | 200 .. 400 V | 120 W | 220 W | 1000 mm | 113 mm | 11 mm |
343 217 04 | 343 219 03 | PTC | 100 .. 140 V | 140 W | 220 W | 1000 mm | 162 mm | 11 mm |
343 219 20 | 343 219 21 | PTC | 200 .. 260 V | 120 W | 220 W | 900 mm | 113 mm | 11 mm |
343 217 05 | 343 219 04 | PTC | 200 .. 260 V | 140 W | 220 W | 1000 mm | 162 mm | 11 mm |
343 217 07 | 343 219 06 | PTC | 200 .. 260 V | 140 W | 220 W | 1700 mm | 162 mm | 11 mm |
Heater bands
Part no. | Type | Nominal voltage | Rated capacity | for compressor of diameter |
---|---|---|---|---|
343 253 01 | Res. | 115 V | 65 W | 256 mm (10'') |
343 253 02 | Res. | 230 V | 65 W | 256 mm (10'') |
343 255 07 | Res. | 120 V | 90 W | 229 mm (9'') |
343 255 12 | Res. | 240 V | 90 W | 229 mm (9'') |
343 255 13 | Res. | 460 V | 90 W | 229 mm (9'') |
343 255 14 | Res. | 575 V | 90 W | 229 mm (9'') |
343 255 01 | Res. | 120 V | 140 W | 305 mm (12'') |
343 255 02 | Res. | 240 V | 140 W | 305 mm (12'') |
343 255 03 | Res. | 460 V | 140 W | 305 mm (12'') |
343 255 04 | Res. | 575 V | 140 W | 305 mm (12'') |
Oil heaters explosion-proof design
Part no. | Included in assemby | Type | Nominal voltage | Rated capacity | Length cable | Length heating rod | Diameter heating rod | Matching heater sleeve (part no.) |
---|---|---|---|---|---|---|---|---|
343 206 16 | 318 259 56 | PTC | 230 V | 118 W | 300 mm | 160 mm | 16 mm | 345 905 14 |
343 206 17 | 318 259 57 | PTC | 230 V | 118 W | 300 mm | 205 mm | 16 mm | 345 905 15 |