HS.95 (UL)
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
3DU | Y/∆ | 380 | 360-400 |
4DU* | Y/∆ | 460 | 440-480 |
5DU | Y/∆ | 575 | 575 |
* standard motor
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
3DU | Y/∆ | 380 | 360-400 |
4DU* | Y/∆ | 460 | 440-480 |
5DU | Y/∆ | 575 | 575 |
* standard motor