CSH.95.EX series
Motor code | Nominal voltage | Voltage range | Motor connection |
---|---|---|---|
50 Hz | |||
38D | 380 | 360-400 | Y/∆ |
40D* | 400 | 380-415 | Y/∆ |
45D | 420 | 420-440 | Y/∆ |
50D | 500 | 500 | Y/∆ |
70S | 690 | 660-720 | Y |
*standard motor
Motor code | Nominal voltage | Voltage range | Motor connection |
---|---|---|---|
50 Hz | |||
38D | 380 | 360-400 | Y/∆ |
40D* | 400 | 380-415 | Y/∆ |
45D | 420 | 420-440 | Y/∆ |
50D | 500 | 500 | Y/∆ |
70S | 690 | 660-720 | Y |
*standard motor