CSH.65.EX .. CSH.85.EX
Motor code | Nominal voltage | Voltage range | Motor connection |
---|---|---|---|
50 Hz | |||
38D | 380 | 360-400 | Y/∆ |
38P | 380 | 360-400 | ∆/∆∆ |
40D | 400 | 380-415 | Y/∆ |
40P* | 400 | 380-415 | ∆/∆∆ |
45P | 420 | 420-440 | ∆/∆∆ |
50P | 500 | 500 | ∆/∆∆ |
70P① | 690 | 660-720 | ∆/∆∆ |
70S | 690 | 660-720 | Y |
*standard motor
① not for CSH7583-100.EX, CSH7593-90.EX, CSH7593-110.EX