CSHP65 .. CSHP85
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
380-415 | 400 | 40D | Y/∆ | 460 | 440-480 |
380-415 | 400 | 40P* | ∆/∆∆ | 460 | 440-480 |
* standard motor
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
380-415 | 400 | 40D | Y/∆ | 460 | 440-480 |
380-415 | 400 | 40P* | ∆/∆∆ | 460 | 440-480 |
* standard motor