CSK61
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
- | - | 35D | Y/∆ | 380 | 360-400 |
- | - | 35P | ∆/∆∆ | 380 | 360-400 |
360-400 | 380 | 38D | Y/∆ | - | - |
360-400 | 380 | 38P* | ∆/∆∆ | - | - |
* standard motor
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
- | - | 35D | Y/∆ | 380 | 360-400 |
- | - | 35P | ∆/∆∆ | 380 | 360-400 |
360-400 | 380 | 38D | Y/∆ | - | - |
360-400 | 380 | 38P* | ∆/∆∆ | - | - |
* standard motor