HS.85 (UL)
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2PU | ∆/∆∆ | 208/230 | 208-230 |
3PU | ∆/∆∆ | 380 | 360-400 |
4PU* | ∆/∆∆ | 460 | 440-480 |
5PU | ∆/∆∆ | 575 | 575 |
* standard motor
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2PU | ∆/∆∆ | 208/230 | 208-230 |
3PU | ∆/∆∆ | 380 | 360-400 |
4PU* | ∆/∆∆ | 460 | 440-480 |
5PU | ∆/∆∆ | 575 | 575 |
* standard motor