HS.53 (UL)
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2NU | ∆/∆∆ (Dual Voltage) | 208/230 | 208-230 |
2NU | ∆ (Dual Voltage) | 460 | 440-480 |
4PU* | ∆/∆∆ | 460 | 440-480 |
5PU | ∆/∆∆ | 575 | 575 |
* standard motor
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2NU | ∆/∆∆ (Dual Voltage) | 208/230 | 208-230 |
2NU | ∆ (Dual Voltage) | 460 | 440-480 |
4PU* | ∆/∆∆ | 460 | 440-480 |
5PU | ∆/∆∆ | 575 | 575 |
* standard motor