CS.105
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
360-400 | 380 | 38D | Y/∆ | ||
380-415 | 400 | 40D* | Y/∆ | 460 | 440-480 |
660-720 | 690 | 70S | Y | - | - |
* standard motor
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
360-400 | 380 | 38D | Y/∆ | ||
380-415 | 400 | 40D* | Y/∆ | 460 | 440-480 |
660-720 | 690 | 70S | Y | - | - |
* standard motor