CS.95 and CSH96
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
- | - | 35D | Y/∆ | 380 | 360-400 |
360-400 | 380 | 38D | Y/∆ | - | - |
380-415 | 400 | 40D* | Y/∆ | 460 | 440-480 |
- | - | 44D① | Y/∆ | 440 | 440 |
420-440 | 420 | 45D① | Y/∆ | - | - |
500 | 500 | 50D① | Y/∆ | 575 | 575 |
- | - | 65S | Y | 660 | 630-690 |
660-720 | 690 | 70S | Y | - | - |
* standard motor
① not for CSH96