CS.65 .. CS.85 and CSH76 .. CSH86
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
15P① | ∆/∆∆ | 200 | 190-210 | ||
180-200 | 200 | 20P | ∆/∆∆ | 200 | 200-230 |
220-240 | 230 | 25P | ∆/∆∆ | - | - |
- | - | 35D | Y/∆ | 380 | 360-400 |
- | - | 35P | ∆/∆∆ | 380 | 360-400 |
360-400 | 380 | 38D | Y/∆ | - | - |
360-400 | 380 | 38P | ∆/∆∆ | - | - |
380-415 | 400 | 40D | Y/∆ | 460 | 440-480 |
380-415 | 400 | 40P* | ∆/∆∆ | 460 | 440-480 |
- | - | 44P | ∆/∆∆ | 440 | 440 |
420-440 | 420 | 45P | ∆/∆∆ | - | - |
500 | 500 | 50P | ∆/∆∆ | 575 | 575 |
- | - | 65S | Y | 660 | 630-690 |
660-720 | 690 | 70P① | ∆/∆∆ | - | - |
660-720 | 690 | 70S | Y | - | - |
* standard motor
① not for CS.85 and CSH86