HS.53
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
180-200 | 200 | 20P | ∆/∆∆ | 200 | 200-220 |
220-240 | 230 | 25P | ∆/∆∆ | - | - |
- | - | 35P | ∆/∆∆ | 380 | 360-400 |
360-400 | 380 | 38P | ∆/∆∆ | - | - |
380-415 | 400 | 40P* | ∆/∆∆ | 460 | 440-480 |
420-440 | 420 | 45P | ∆/∆∆ | - | - |
500 | 500 | 50P | ∆/∆∆ | 575 | 575 |
* standard motor