UL: compressors for transcritical R744 applications
Motor codes | Motor connection | Nominal Voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2DU | ∆ | 208/230 | 208-230 |
4SU | Y | 460 | 440-480 |
5SU | Y | 575 | 575-660 |
Motor codes | Motor connection | Nominal Voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2NU | Y/YY (Dual voltage) | 208/230 | 208-230 |
2NU | Y (Dual voltage) | 460 | 440-480 |
3PU | Y/YY | 380/400① | 360-400 |
4PU | Y/YY | 460 | 440-480 |
5PU | Y/YY | 575 | 575 |
① If the compressors are operated with 3PU motors at a supply voltage of 400V / 60 Hz, the permissible voltage tolerance is -10%/+5% (6FTE-50, 6DTE-50, 6CTE-50: -10%/+0%).