8GE .. 8FE
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
180-200 | 200 | 20P | Y/YY | 200 | 200-230 (220) |
220-240 (230) | 230 | 25P | Y/YY | - | - |
- | - | 35P | Y/YY | 380 | 360-400 (380) |
380-420 (400) | 400 | 40D | ∆ | 460 | 440-480 (460) |
380-420 (400) | 400 | 40P* | Y/YY | 460 | 440-480 (460) |
500 | 500 | 50P | Y/YY | 575 | 575 |
500-550 | 500 | 50S① | Y | 575 | 575-660 |
380-420 (400) | 400 | 70S | ∆ | 460 | 440-480 (460) |
660-720 (690) | 690 | 70S | Y | - | - |
* standard motor
① not for 8GE-50