UL: 4VE(S) .. 6FE; 44VE(S) .. 66FE
Motor code | Motor connection | Nominal voltage (V) | Voltage range (V) |
---|---|---|---|
60 Hz | |||
2NU | Y/YY (Dual voltage) | 208/230 | 208-230 |
2NU | Y (Dual voltage) | 460 | 440-480 |
3PU | Y/YY | 380/400① | 360-400 |
4PU | Y/YY | 460 | 440-480 (460) |
5PU | Y/YY | 575 | 575 |
① If the compressors are operated with 3PU motors at a supply voltage of 400V / 60 Hz, the permissible voltage tolerance is -10%/+5% (6FE-50 and 66FE-100 :-10%/+0%).
() data in brackets only for 6FE-50; 66FE-100.