2NSL .. 4CSL
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
180-200 | 200 | 20D | ∆ | 200 | 200-230 |
- | - | 20D | Y | 380 | 360-400 |
- | - | 35D | ∆ | 380 | 360-400 |
380-420 | 400 | 40D | ∆ | 460 | 440-480 |
220-240 | 230 | 40S* | ∆ | - | - |
380-420 | 400 | 40S* | Y | 460 | 440-480 |
420-440 | 430 | 45S | Y | - | - |
500-550 | 500 | 50S | Y | 575 | 575-660 |
- | - | 65S | ∆ | 380 | 360-400 |
520-575 | 550 | 65S | Y | 660 | 630-690 |
380-420 | 400 | 70S | ∆ | 460 | 440-480 |
660-720 | 690 | 70S | Y | - | - |
* standard motor