4VES(P).X3/.X2/.EX .. 6FE(P).X3/.X2/.EX
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
180-200 | 200 | 20D① | ∆ | 200 | 200-230 |
- | - | 20D① | Y | 380 | 360-400 |
180-200 | 200 | 20P | Y/YY | 200 | 200-230 (220) |
220-240 (230) | 230 | 25P | Y/YY | - | - |
- | - | 35D① | ∆ | 380 | 360-400 |
- | - | 35P | Y/YY | 380 | 360-400 (380) |
380-420 (400) | 400 | 40D | ∆ | 460 | 440-480 (460) |
380-420 (400) | 400 | 40P* | Y/YY | 460 | 440-480 (460) |
220-240 | 230 | 40S | ∆ | - | - |
380-420 (400) | 400 | 40S | Y | 460 | 440-480 (460) |
420-440 (420) | 430 | 45P | Y/YY | - | - |
420-440 | 430 | 45S① | Y | - | - |
500 | 500 | 50P | Y/YY | 575 | 575 |
500-550 | 500 | 50S① | Y | 575 | 575-660 |
- | - | 65S | ∆ | 380 | 360-400 (380) |
520-575 | 550 | 65S① | Y | 660 | 630-690 |
380-420 (400) | 400 | 70S | ∆ | 460 | 440-480 (460) |
660-720 (690) | 690 | 70S | Y | - | - |
* standard motor
() data in brackets only for 6FE(P)-50.X3/.X2/.EX
① not for 6FE(P)-50.X3/.X2/.EX