Overview ORBIT series
Voltage range | Nominal voltage | Motor code | Motor connection | Nominal voltage | Voltage range |
---|---|---|---|---|---|
50 Hz | 60 Hz | ||||
180-200 | 200 | 2 | Y | 208/230 | 208-230 |
- | - | 3 | Y | 380 | 360-400 |
380-420 | 400 | 4* | Y | 460 | 440-480 |
500 | 500 | 5 | Y | 575 | 575 |
360-400 | 380 | 6 | Y | - | - |
* standard motor
A1 refrigerants with CE and UL approval | R452B, R454B, R32 | |||||||
---|---|---|---|---|---|---|---|---|
Motor codes | Motor code | |||||||
2 | 3 | 4 | 5 | 6 | 4 | |||
ORBIT 6 | ORBIT | GSD60120 | X | X | X | X | X | |
GSD60137 | X | X | X | X | X | |||
GSD60154 | X | X | X | X | X | |||
GSD60182 | X | X | X | X | X | |||
GSD60235 | X | X | X | X | X | |||
ORBIT+ | GSU60120 | X* | X | |||||
GSU60137 | X* | X | ||||||
GSU60154 | X* | X | ||||||
GSU60182 | X* | X | ||||||
GSU60235 | X* | X | ||||||
ORBIT 8 | ORBIT | GSD80235 | X | X | X | X | X* | |
GSD80295 | X | X | X | X | X* | X | ||
GSD80385 | X | X | X | X | X* | X | ||
GSD80421 | X | X | X | X | X* | X | ||
GSD80485 | X | X | X | X | X* | X | ||
ORBIT+ | GSU80295 | X* | X | |||||
GSU80385 | X* | X | ||||||
GSU80421 | X* | X | ||||||
GSU80485 | X* | X | ||||||
ORBIT FIT | GED80295 | X* | X* | X* | X | |||
GED80385 | X* | X* | X* | X | ||||
GED80421 | X* | X* | X | |||||
GED80485 | X* | X* | X |
* with CE approval only
All ORBIT PRO compressors for refrigerant R290 (propane) are CE certified and available with motor code 4.
For other motor requirements, please contact your local BITZER subsidiary.