Pressure and saturated vapour temperature table for R744
Saturated vapour temperature tsat (°C) | Absolute pressure p (bar) |
---|---|
31.06** ① | 73.84 |
31 | 73.74 |
30 | 72.05 |
29 | 70.42 |
28 | 68.82 |
27 | 67.27 |
26 | 65.74 |
25 | 64.25 |
24 | 62.79 |
23 | 61.36 |
22 | 59.95 |
21 | 58.57 |
20 | 57.22 |
19 | 55.89 |
18 | 54.58 |
17 | 53.30 |
16 | 52.05 |
15 | 50.81 |
14 | 49.60 |
13 | 48.41 |
12 | 47.24 |
11 | 46.10 |
10 | 44.57 |
9 | 43.87 |
8 | 42.78 |
7 | 41.70 |
6 | 40.67 |
5 | 39.65 |
4 | 38.64 |
3 | 37.66 |
2 | 36.69 |
1 | 35.74 |
0 | 34.81 |
-1 | 33.90 |
-2 | 33.00 |
-3 | 32.12 |
-4 | 31.26 |
-5 | 30.42 |
-6 | 29.59 |
-7 | 28.78 |
-8 | 27.99 |
-9 | 27.21 |
-10 | 26.45 |
-11 | 25.71 |
-12 | 24.98 |
-13 | 24.26 |
-14 | 23.56 |
-15 | 22.88 |
-16 | 22.21 |
-17 | 21.55 |
-18 | 20.91 |
-19 | 20.28 |
-20 | 19.67 |
-21 | 19.07 |
-22 | 18.49 |
-23 | 17.91 |
-24 | 17.35 |
-25 | 16.81 |
-26 | 16.27 |
-27 | 15.75 |
-28 | 15.25 |
-29 | 14.75 |
-30 | 14.26 |
-31 | 13.79 |
-32 | 13.33 |
-33 | 12.88 |
-34 | 12.44 |
-35 | 12.02 |
-36 | 11.60 |
-37 | 11.19 |
-38 | 10.80 |
-39 | 10.42 |
-40 | 10.04 |
-41 | 9.68 |
-42 | 9.32 |
-43 | 8.98 |
-44 | 8.64 |
-45 | 8.32 |
-46 | 8.00 |
-47 | 7.70 |
-48 | 7.40 |
-49 | 7.11 |
-50 | 6.83 |
-51 | 6.55 |
-52 | 6.29 |
-53 | 6.03 |
-54 | 5.78 |
-55 | 5.54 |
-56 | 5.31 |
① Critical point