System designs
System design | A | B |
---|---|---|
Ejector static | Applicable | Non-applicable |
Ejector adjustable ① | Applicable | Applicable |
Ejector motive mass flow | High pressure refrigerant mass flow | High pressure refrigerant mass flow |
Ejector suction mass flow | Liquid | Liquid/gas |
Ejector suction pressure | po MT | po MT |
Pressure level | Intermediate pressure (IP) | Intermediate pressure (IP) |
Ejector pressure lift | Low | High |
System with intermediate pressure vessel | Yes | Yes |
Evaporator operation | Flooded or dry | Flooded or dry |
System with separator | No | Yes |
System with parallel compression stage | No | Yes |
① Adjustable either by modulating static ejectors connected in parallel or by changing the opening degree of the ejector nozzle or by connecting ejectors in parallel with adjustable opening degree of the ejector nozzles.