Comparison of R290 and R1270 with other refrigerants
Symbol | R290 | R1270 | R600 | R600a | R22 | R404A | R410A | R134a | ||
---|---|---|---|---|---|---|---|---|---|---|
M | Molecular mass | g/mol | 44.1 | 42.1 | 58.1 | 58.1 | 86.5 | 97.6 | 72.6 | 102 |
K | Isentropic exponent at 20°C, 1013 mbar | cp/cv | 1.13 | 1.15 | 1.11 | 1.09 | 1.18 | 1.12 | 1.17 | 1.11 |
tn | Normal boiling point | °C | -41.6 | -47.6 | -0.5 | -11.6 | -40.8 | -46.2 | -51.4 | -26.1 |
ρ | Density of the liquid | kg/dm3 (40°C) | 0.47 | 0.48 | 0.55 | 0.53 | 1.13 | 0.97 | 0.98 | 1.15 |
p | Vapour pressure -10°C | bar | 3.42 | 4.30 | 0.70 | 1.08 | 3.54 | 4.34 | 5.72 | 2.01 |
p | Vapour pressure +40°C | bar | 13.7 | 16.5 | 3.78 | 5.3 | 15.3 | 18.2 | 24.1 | 10.2 |
tcr | Critical temperature | °C | 96.8 | 91.1 | 152.0 | 134.7 | 96.1 | 72 | 71.3 | 101.1 |
pcr | Critical pressure | bar | 42.6 | 45.5 | 38.0 | 36.3 | 49.9 | 37.3 | 49 | 40.7 |
LFL | Lower flammability limit | % by volume | 1.7 | 1.8 | 1.4 | 1.5 | - | - | - | - |
UFL | Upper flammability limit | % by volume | 10.8 | 11.2 | 9.5 | 12.5 | - | - | - | - |
AEL | Toxicity | ppm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
ODP | Ozone depletion potential | 0 | 0 | 0 | 0 | 0.055 | 0 | 0 | 0 | |
GWP | Global warming potential | 3 | 3 | 4 | 3 | 1810 | 3922 | 2088 | 1430 |
Global warming potential: according to IPCC IV (time horizon 100 years), also basis for the EU F-Gas Regulation 517/2014.