Liquid receivers
For some receivers, different valves are available. They differ e.g. in:
- inner and outer diameter towards the pipe
- number of maintenance connections at the valve (0 .. 2)
All connections to the pipes are made of steel.
Other connections may be available on request.
For standard refrigerants and hydrocarbons
Receiver | Side | D10L | D12L | D16L | D22L | D28L | D35L | D42L | D54L | D76L | D108L |
---|---|---|---|---|---|---|---|---|---|---|---|
FS36(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS76(P) | Inlet | ||||||||||
Outlet | |||||||||||
F062H(P) | Inlet | ||||||||||
Outlet | |||||||||||
F102H(P) | Inlet | ||||||||||
Outlet | |||||||||||
F152H(P) | Inlet | ||||||||||
Outlet | |||||||||||
F192T(P) | Inlet | ||||||||||
Outlet | |||||||||||
F202H(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS202(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS302(P) | Inlet | ||||||||||
Outlet | |||||||||||
F402H(P) | Inlet | ||||||||||
Outlet | |||||||||||
F562N(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS562(P) | Inlet | ||||||||||
Outlet | |||||||||||
F902N(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS1122(P) | Inlet | ||||||||||
Outlet | |||||||||||
F2202N(P) | Inlet | ||||||||||
Outlet | |||||||||||
FS4002(P) | Inlet | ||||||||||
Outlet | |||||||||||
F302G | Inlet | ||||||||||
Outlet | |||||||||||
F562G | Inlet | ||||||||||
Outlet | |||||||||||
F1602G | Inlet | ||||||||||
Outlet |
For R410A and R744 (CO2) subcritical application
Receivers | Side | D22L | D28L |
---|---|---|---|
F302K | Inlet | ||
Outlet | |||
F1602K | Inlet | ||
Outlet |
For R717 (NH3)
Receivers | Side | DN20 | DN25 | DN32 | DN40 | DN50 | DN80 |
---|---|---|---|---|---|---|---|
F202HA | Inlet | ||||||
Outlet | |||||||
F402HA | Inlet | ||||||
Outlet | |||||||
F562NA | Inlet | ||||||
Outlet | |||||||
F1602NA | Inlet | ||||||
Outlet | |||||||
F3102NA | Inlet | ||||||
Outlet |