Details on the valves
All valves are suitable for A1, A2, A2L and A3 refrigerants, special versions are available for R717.
Designation | Included bush / flange | Nomenclature valve body | Material valve body | Maintenance connections | Spare part assembly incl. bush / flange | Spare part completion kit without bush / flange |
---|---|---|---|---|---|---|
D35L–1 3/4"–DN32 // R717 | 365 214 08 | PS33|DN32| S40|XX|xx| 1 3/4-12UN | steel | – | 361 369 12 | – |
D54L–2 1/8"–DN50 // R717 | 365 321 03 | PS35|DN50| GGxx|TX|xx| 4LA78 | grey cast iron | 1 top | 361 339 08 | 361 339 10 |
D76L–3 1/8''–DN80 // R717 | 365 321 05 | PS35|DN80| GGxx|TX|xx| 4LA99 | grey cast iron | 1 top | 361 339 40 | 361 339 42 |
D76L–3 1/8''–DN100 // R717 | 365 321 32 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 25 | 361 339 26 |
D89L–3 1/2"–DN100 // R717 | 365 321 22 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 21 | 361 339 31 |
D105L–4 1/8''–DN100 // R717 // Version 1 | 365 321 17 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 23 | 361 339 26 |
D105L–4 1/8''–DN100 // R717 // Version 2 | 365 321 17 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 394 07 | – |
D108L–4 1/4''–DN100 // R717 // Version 1 | 365 321 21 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 24 | 361 339 26 |
D108L–4 1/4''–DN100 // R717 // Version 2 | 365 321 21 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 394 08 | – |
DN125 // R717 | 367 208 05 | PS35|DN125| GGxx|XX|xx| 8D195 | grey cast iron | – | – | 361 339 46 |
D35L–1 3/8''–DN32 | – | PS45|DN32| S36|LX|35| 1 3/4-12UN | steel | 1 left | 361 321 08 | – |
D42L–1 5/8''–DN40 | 365 321 14 | PS35|DN40| GGxx|TX|xx| 4LA64 | grey cast iron | 1 top | 361 339 02 | – |
D54L–2 1/8''–DN50 | 365 321 03 | PS35|DN50| GGxx|TX|xx| 4LA78 | grey cast iron | 1 top | 361 339 05 | 361 339 10 |
D64L–2 5/8''–DN50 | 365 321 23 | PS35|DN50| GGxx|TX|xx| 4LA78 | grey cast iron | 1 top | 361 339 06 | 361 339 10 |
D64L–2 5/8''–DN80 | 365 321 18 | PS35|DN80| GGxx|TX|xx| 4LA99 | grey cast iron | 1 top | 361 339 35 | 361 339 43 |
D76L–3 1/8''–DN80 | 365 321 05 | PS35|DN80| GGxx|TX|xx| 4LA99 | grey cast iron | 1 top | 361 339 36 | 361 339 42 |
D76L–3 1/8''–DN100 | 365 321 32 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 20 | 361 339 26 |
D89L–3 1/2''–DN100 | 365 321 22 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 21 | 361 339 31 |
D105L–4 1/8''–DN100 | 365 321 17 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 25 | 361 339 26 |
D108L–4 1/4''–DN100 | 365 321 21 | PS35|DN100| GGxx|TX|xx| 4LA122 | grey cast iron | 1 top | 361 339 24 | 361 339 26 |
D134L–DN125 | 367 208 05 | PS35|DN125| GGxx|XX|127| 8D195 | grey cast iron | – | 361 339 28 | – |
Extensions with spacer sleeves are available for shut-off valves D42-DN40, D54-DN50 and D76-DN80. For ordering, the compressor model must be specified.