Details on the bushes / flanges
All bushes / flanges are suitable for A1, A2, A2L and A3 refrigerants as well as R717.
Part no. | Type | Designation | Nomenclature | Ø A | Ø B | Ø C | Ø D | Wall thickness | Matching brazing pipes | Matching welding pipes |
---|---|---|---|---|---|---|---|---|---|---|
365 321 14 | brazing and welding bush | D42L–1 5/8''–DN40–D57 | S|42,2|1 5/8|57|49 | 49 mm | 42,2 mm | 41,4 mm | 57 mm | 3,4 mm | 1 5/8'' // 42 mm | 48,3 mm (DN40) |
365 312 04 | brazing and welding bush | D42L–1 5/8''–DN40–D70 | S|42,2|1 5/8|70|48 | 48 mm | 42,2 mm | 41,4 mm | 70 mm | 2,9 mm | 1 5/8'' // 42 mm | 48,3 mm (DN40) |
365 321 03 | brazing and welding bush | D54L–2 1/8''–DN50–D75 | S|54,2|2 1/8|75|60 | 60 mm | 54,2 mm | ─ | 75 mm | 2,9 mm | 2 1/8'' // 54 mm | 60,3 mm (DN50) |
365 321 23 | brazing bush | D64L–2 5/8''–DN50–D88 | S|67|2 5/8|75|74 | 74 mm | 67 mm | 64,3 mm | 75 mm | 3,5 mm | 2 5/8'' // 64 mm | ─ |
365 321 18 | brazing and welding bush | D64L– 2 5/8''–DN65–D105 | S|67|2 5/8|105|76 | 76 mm | 67 mm | 64,3 mm | 105 mm | 4,5 mm | 2 5/8'' // 64 mm | 76,1 mm (DN65) |
365 321 05 | brazing bush | D76L–3 1/8''–DN80–D105 | S|79,6|3 1/8|105|86,5 | 86,5 mm | 79,6 mm | 76,3 mm | 105 mm | 3,45 mm | 3 1/8'' // 76 mm | ─ |
365 321 32 | brazing and welding bush | D76L–3 1/8''–DN80–D130 | S|89|3 1/28|130|79,6 | 89 mm | 79,6 mm | 76,3 mm | 130 mm | 4,7 mm | 3 1/8'' // 76 mm | 88,9 mm (DN80) |
365 321 22 | brazing and welding bush | D89L–3 1/2''–DN100–D130 | S|89,3|3 1/2|130|100 | 100 mm | 89,3 mm | 86 mm | 130 mm | 5,35 mm | 3 1/2'' // 89 mm | 88,9 mm (DN80)* |
365 321 17 | brazing and welding bush | D105L–4 1/8''–DN100–D130 | S|105|4 1/8|130|112,5 | 112,5 mm | 105 mm | ─ | 130 mm | 3,75 mm | 4 1/8'' | 114,3 mm (DN100) |
365 321 21 | brazing and welding bush | D108L–4 1/4''–D100–D130 | S|108,3|4 1/4|130|114,8 | 114,8 mm | 108,3 mm | ─ | 130 mm | 3,25 mm | 108 mm | 114,3 mm (DN100) |
318 348 17 | brazing flange | D130,5L | – | 147,8 mm | 130,5 mm | ─ | 240 mm | 8,6 mm | 5 1/8'' // 130,2 mm | ─ |
367 208 06 | brazing flange | D134L–DN125 | – | 140 mm | 134 mm | 127 mm | 240 mm | 3 mm | 5 1/4'' | ─ |
367 208 05 | welding neck flange | DN125 | – | 139,7 mm | 130 mm | ─ | 240 mm | 4,85 mm | ─ | 139,7 mm (DN125) |
367 296 02 | welding neck flange | DN150 | – | 168,3 mm | 159,3 mm | ─ | 300 mm | 4,5 mm | ─ | 168,3 mm (DN150) |
367 297 01 | welding neck flange | DN200 | – | 219,1 mm | 206,5 mm | ─ | 360 mm | 6,3 mm | ─ | 219,1 mm (DN200) |
Content
- Bush D42L–1 5/8''–DN40–D57
- Bush D42L–1 5/8''–DN40–D70
- Bush D54L–2 1/8''–DN50
- Bush D64L–2 5/8''–DN50
- Bush D64L–2 5/8''–DN65
- Bush D76L–3 1/8''–DN80–D105
- Bush D76L–3 1/8''–DN80–D130
- Bush D89L–3 1/2''–DN100
- Bush D105L–4 1/8''–DN100
- Bush D108L–4 1/4''–D100
- Flange D130,5L
- Flange D134L–DN125
- Flange DN125
- Flange DN150
- Flange DN200