ECOLINE explosion-proof design zone 2
Last revision of the diagram:
15.12.2023
Abbr. | Component | |
---|---|---|
B1 | Superior controller | |
F1 | Main fuse | |
F2 | Compressor fuse | |
F3 | Control circuit fuse for low voltage | |
F4 | Differential oil pressure switch | |
F5 | High pressure switch | |
F6 | Low pressure switch | |
F12 | Oil heater fuse | |
F13 | Overload protective device | |
F14 | Overload protective device | |
F17 | Control transformer fuse | |
F18 | Control circuit fuse for extra low voltage | |
F19 | Oil level switch | |
H2 | Light "oil supply fault" | |
H4 | Light "motor temperature too high" | |
K1 | Contactor "1st part winding" (PW) or main contactor (star-delta) | |
K2 | Contactor "2nd part winding" (PW) or delta contactor (star-delta) | |
K3 | Star contactor (star-delta) | |
K1T | Time relay "part winding start" 0.5 s or "star-delta start" | |
K2T | Time relay "pause time" 300 s | |
K3T | Time relay "oil supply fault" | |
K4T | Time relay "alarm delay" 5 s | |
K6T | Time relay "oil level switch" | |
M1 | Compressor | |
Q1 | Main switch | |
R1..6 | Temperature sensor in motor winding | |
R7 | Discharge gas temperature sensor (each cylinder head is equipped with a discharge gas temperature sensor, including a safety barrier) | |
R8 | Oil heater | |
S1 | Control switch (on/off) | |
S2 | Reset "overtemperature" (motor / discharge gas) and "lack of oil" | |
S3 | Reset "lack of oil" | |
T1 | Control transformer (example for 230 V, required according to EN60204-1) | |
U | Interference suppressor (if required) | |
Y1 | Solenoid valve "start unloading" | |
Y2 | Solenoid valve "liquid line" | |
Y3 | Solenoid valve "capacity control" | |
SE-* | Compressor protection device for motor and discharge gas temperatures |
Technical documents for further information: