CSH65 .. 95 with SE-E*, Y/Δ start, 4-step capacity control
Last revision of the diagram:
07.01.2022
Abbr. | Component |
---|---|
B01 | Compressor protection device |
B02 | Discharge gas / oil temperature sensor |
B03 .. 08 | Temperature sensors in motor windings |
B10 | High pressure switch |
B11 | Low pressure switch |
B25 | LI control thermostat |
B26 | Control thermostat for additonal oil injection, CSV.: for oil cooling |
B30 | Oil level switch |
B53 | ECO switch-on |
B60 | Overload protective device |
B61 | Overload protective device for second part winding |
E01 | Oil heater |
E02 | Terminal box cover heater |
F01 | Main fuse |
F02 | Compressor fuse |
F03 | Control circuit fuse |
F05 | Fuse of oil heater |
F07 | Fuse of terminal box cover heater |
K01 | Superior controller |
K01T | Time relay for part winding start or for star-delta start |
K02T | Time relay for minimum shut-off period of compressor |
K04 | Auxiliary relay for oil monitoring |
K04T | Time relay for oil level switch |
K05T | Time relay for oil supply monitoring |
K18 | Auxiliary relay: FI outputs power voltage/rotating field for motor |
K19 | Auxiliary relay: safety chain enabled |
M01 | Compressor motor |
M05 | SV for liquid injection with LI, RI or CIC injection valve |
M06 | SV for economiser (ECO) |
M11 | SV for capacity regulator 1, CR1, CR+, CRII-2 or start unloading |
M12 | SV for capacity regulator 2, CR2, CR- or CRII-1 |
M13 | SV for capacity regulator 3, CR3 or CRII-3 |
M14 | SV for capacity regulator CR4 |
M20 | SV for liquid line |
M42 | SV for additional oil injection |
M43 | SV for oil cooler line |
P04 | Light: oil supply fault |
P05 | Light: compressor fault |
Q01 | Main switch |
Q02 | Contactor for first part winding (PW) or main contactor (Y/Δ) or compressor contactor (DOL) |
Q03 | Contactor for second part winding (PW) or delta contactor (Y/Δ) |
Q04 | Star contactor (Y/Δ) |
Q05 | Control transformer fuse |
R06 | Interference suppressor (if required, e. g. from Murr Elektronik) |
S01 | Control switch (on-off) |
S02 | Reset of compressor safety chain |
S04 | Reset of oil monitoring |
T01 | Control transformer (example for 230 V, required according to EN60204-1) |
T02 | Frequency inverter (FI) |
Technical documents for further information: