ECOLINE 8 cylinder with CM-RC-01, Y/Δ start, R744
Last revision of the diagram:
12.05.2021
Abbr. | Component |
---|---|
B02 | Discharge gas / oil temperature sensor |
B03 .. 08 | Temperature sensors in motor windings |
B10 | High pressure switch |
B12 | Differential oil pressure switch |
B30 | Oil level switch |
B43 | Sensor of oil level controller |
B50 | High pressure transmitter |
B51 | Low pressure transmitter |
B60 | Overload protective device |
B61 | Overload protective device for second part winding |
E01 | Oil heater |
F01 | Main fuse |
F02 | Compressor fuse |
F03 | Control circuit fuse |
F04 | Fuse of compressor protection device or compressor module |
K01 | Superior controller |
K03 | Compressor module |
K13 | Star-delta switching relay |
K18 | Auxiliary relay: FI outputs power voltage/rotating field for motor |
K19 | Auxiliary relay: safety chain enabled |
M01 | Compressor motor |
M02 | Additional fan |
M05 | SV for liquid injection with LI, RI or CIC injection valve |
M11 | SV for capacity regulator 1, CR1, CR+, CRII-2 or start unloading |
M12 | SV for capacity regulator 2, CR2, CR- or CRII-1 |
M13 | SV for capacity regulator 3, CR3 or CRII-3 |
M14 | SV for capacity regulator CR4 |
M41 | SV for oil return |
P10 | Light: collective fault |
Q01 | Main switch |
Q02 | Contactor for first part winding (PW) or main contactor (Y/Δ) or compressor contactor (DOL) |
Q03 | Contactor for second part winding (PW) or delta contactor (Y/Δ) |
Q04 | Star contactor (Y/Δ) |
Q05 | Control transformer fuse |
S01 | Control switch (on-off) |
S02 | Reset of compressor safety chain |
T01 | Control transformer (example for 230 V, required according to EN60204-1) |
T02 | Frequency inverter (FI) |
Technical documents for further information: