OS.95 with CM-SW-01, Y/Δ start
Last revision of the diagram:
13.10.2023
Abbr. | Component |
---|---|
B02 | Discharge gas / oil temperature sensor |
B03 .. 08 | Temperature sensors in motor windings |
B10 | High pressure switch |
B15 | Temperature sensor in the shaft seal |
B30 | Oil level switch |
B31 | Oil level switch for maximum oil level |
B42 | Oil flow switch |
B41 | Oil filter monitoring |
B50 | High pressure transmitter |
B51 | Low pressure transmitter |
B53 | ECO switch-on |
B54 | Oil pressure transmitter |
B60 | Overload protective device |
B61 | Overload protective device for second part winding |
B62 | Rotation direction monitoring |
B70 | Slider position indicator (SPI) |
E01 | Oil heater |
E02 | Terminal box cover heater |
F01 | Main fuse |
F02 | Compressor fuse |
F03 | Control circuit fuse |
F04 | Fuse of compressor protection device or compressor module |
F07 | Fuse of terminal box cover heater |
F08 | Fuse of rotation direction monitoring |
K01 | Superior controller |
K04 | Auxiliary relay for oil monitoring |
K13 | Star-delta switching relay |
K16 | Protective function upon customer request |
K18 | Auxiliary relay: FI outputs power voltage/rotating field for motor |
K19 | Auxiliary relay: safety chain enabled |
M01 | Compressor motor |
M06 | SV for economiser (ECO) |
M11 | SV for capacity regulator 1, CR1, CR+, CRII-2 or start unloading |
M12 | SV for capacity regulator 2, CR2, CR- or CRII-1 |
M13 | SV for capacity regulator 3, CR3 or CRII-3 |
M14 | SV for capacity regulator CR4 |
M15 | SV for Vi+ |
M16 | SV for Vi- |
M40 | SV for oil injection |
M41 | SV for oil return |
M44 | SV for oil return from flooded evaporator |
P10 | Light: collective fault |
Q01 | Main switch |
Q02 | Contactor for first part winding (PW) or main contactor (Y/Δ) or compressor contactor (DOL) |
Q03 | Contactor for second part winding (PW) or delta contactor (Y/Δ) |
Q04 | Star contactor (Y/Δ) |
Q05 | Control transformer fuse |
R05 | Auxiliary resistor |
S01 | Control switch (on-off) |
S02 | Reset of compressor safety chain |
T01 | Control transformer (example for 230 V, required according to EN60204-1) |
T02 | Frequency inverter (FI) |
Technical documents for further information: