ECOLINE with SE-B*, PW start
All options
CRII maximum equipment
With safety chain only
Last revision of the diagram:
26.02.2024
Abbr. | Component |
---|---|
B01 | Compressor protection device |
B02 | Discharge gas / oil temperature sensor |
B03 .. 08 | Temperature sensors in motor windings |
B10 | High pressure switch |
B11 | Low pressure switch |
B12 | Differential oil pressure switch |
B30 | Oil level switch |
B60 | Overload protective device |
B61 | Overload protective device for second part winding |
E01 | Oil heater |
F01 | Main fuse |
F02 | Compressor fuse |
F03 | Control circuit fuse |
F05 | Fuse of oil heater |
F06 | Fan fuse |
K01 | Superior controller |
K01T | Time relay for part winding start or for star-delta start |
K02T | Time relay for minimum shut-off period of compressor |
M01 | Compressor motor |
M02 | Additional fan |
M11 | SV for capacity regulator 1, CR1, CR+, CRII-2 or start unloading |
M12 | SV for capacity regulator 2, CR2, CR- or CRII-1 |
M13 | SV for capacity regulator 3, CR3 or CRII-3 |
M20 | SV for liquid line |
P04 | Light: oil supply fault |
P05 | Light: compressor fault |
Q01 | Main switch |
Q02 | Contactor for first part winding (PW) or main contactor (Y/Δ) or compressor contactor (DOL) |
Q03 | Contactor for second part winding (PW) or delta contactor (Y/Δ) |
Q05 | Control transformer fuse |
R06 | Interference suppressor (if required, e. g. from Murr Elektronik) |
S01 | Control switch (on-off) |
S02 | Reset of compressor safety chain |
S03 | Reset of FI |
T01 | Control transformer (example for 230 V, required according to EN60204-1) |
The cable colours are noted in accordance with IEC DIN60757.
Technical documents for further information: