CS.65 .. 95 with SE-i1, PW start, stepless capacity control, full sensor kit
Last revision of the diagram:
01.10.2018
Abbr | Component | |
---|---|---|
B2 | Control unit (cooling demand) or command for compressor start (release signal from the system controller) or controller On/Off | |
B6 | High pressure transmitter | |
B7 | Low pressure transmitter | |
F1 | Main fuse | |
F2 | Compressor fuse | |
F3 | Control circuit fuse | |
F4 | Oil heater fuse | |
F5 | High-pressure switch | |
F6 | Low pressure switch | |
F7 | Switching on delay "ECO" | |
F8 | Oil level switch (minimum oil level), option | |
F9 | Control thermostat "LI" | |
F10 | Control thermostat for additional oil injection | |
F13 | Thermal overload relay "motor" (1st part winding and star-delta) | |
F14 | Thermal overload relay "motor" PW2 | |
F17 | Control transformer fuse | |
F21 | Fuse of the heating element in the terminal box | |
F30 | Fuse of compressor protection device | |
H1 | Signal lamp "fault SE-i1" | |
H2 | Signal lamp “pause time” | |
K1 | Contactor "1st part winding" (PW) or main contactor (star-delta) | |
K2 | Contactor "2nd part winding" (PW) or delta contactor (star-delta) | |
K3 | Star contactor (star-delta) | |
K2T | Time relay “pause time” 300 s | |
K3T | Time relay "part winding" 0.5 s or "star-delta" 1 s (CS.95: 1.5 .. 2 s) | |
K5T | Time interval relay "CR4" flashing function on / off 10 s | |
M1 | Compressor | |
Q1 | Main switch | |
R1 | Oil heater | |
R2 | Oil temperature sensor (CS.: PTC ② or NTC ➂) | |
R3-8 | PTC sensor in motor (CS.) | |
R9 | Heating element for terminal box | |
R10 | Optional temperature sensor | |
S1 | Control switch (on/off) | |
S2 | Fault reset "SE-i1" | |
T1 | Control transformer (example for 230 V, required according to EN60204-1) | |
U | Interference suppressor: varistor or RC element integrated into the solenoid valve plug if required | |
Y1 | Solenoid valve "capacity regulator” ➀ | |
Y2 | Solenoid valve "capacity regulator” ➀ | |
Y3 | Solenoid valve "capacity regulator" ➀ | |
Y4 | Solenoid valve "capacity regulator” ➀ | |
Y5 | Solenoid valve "liquid line" | |
Y6 | Solenoid valve "ECO" | |
Y7 | Solenoid valve "LI" | |
Y8 | Solenoid valve "additional oil injection" | |
Y9 | Solenoid valve “oil cooler line” |
① Pulsing time approx. 0.5 s .. max. 1 s, depending on the system characteristics.
② Included in the basic sensor kit.
③ Included in the full sensor kit or completion sensor kit.
Technical documents for further information: