CS.65 .. 95 with frequency inverter and SE-i1, full sensor kit
Last revision of the diagram:
01.10.2018
Abbr. | Component | |
---|---|---|
B1 | Oil thermostat | |
B2 | Superior controller | |
B5 | Slider position indicator (SPI) | |
B6 | High pressure transmitter | |
B7 | Low pressure transmitter | |
B8 | Condensing pressure transmitter | |
B9 | Optional pressure transmitter | |
D1 | Control board | |
D2 | Extension board | |
F1 | Main fuse | |
F2 | Compressor fuse | |
F3 | Control circuit fuse | |
F4 | Fuse of oil heater | |
F5 | High pressure switch | |
F6 | Low pressure switch | |
F7 | Cut in delay "ECO" | |
F8 | Oil level switch (minimum oil level). CS.: option, CSV.: standard | |
F9 | Control thermostat "liquid injection" | |
F10 | Control thermostat for additonal oil injection, CSV.: for oil cooling | |
F13 | Overload protective device | |
F14 | Overload protective device | |
F15 | Oil level switch (maximum oil level) | |
F16 | Relay for protection functions to meet customers’ demands (frost protection, water flow, etc.) | |
F17 | Control transformer fuse | |
F18 | Control circuit fuse | |
F21 | Fuse of heating element in terminal box | |
F24 | Fuse of phase monitoring | |
F30 | Fuse of compressor protection device or compressor module | |
H1 | Light "motor fault" (over temperature / phase failure) | |
H2 | Light "pause time" | |
H4 | Light "oil level fault" | |
H8 | Light "frequency inverter fault" (external frequency inverter) | |
H10 | Light "collective fault" | |
K1 | Contactor "first PW" (for PW) or "main contactor" (Y/Δ) or "Compressor contactor" (DOL, frequency inverter or softstarter) | |
K2 | Contactor "second PW" (PW) or "delta contactor" (Y/Δ) | |
K3 | "Star contactor" (Y/Δ) | |
K4 | Auxiliary contactor (option) | |
K5 | Auxiliary relay "compressor may run" | |
K6 | Auxiliary contactor (option for OLC-D1-S) in case of oil return from secondary oil separator / system with flooded evaporator, DT-300) | |
K8 | Auxiliary relay "frequency inverter fault" | |
K9 | Auxiliary relay of frequency inverter "compressor is in operation" | |
K10 | Auxiliary relay "compressor is ready-to-operate" (for message to system controller, CSV.) | |
K13 | Auxiliary relay for star-delta switching | |
K2T | Time relay "pause time" 300 s | |
K3T | Time relay "part winding" 0.5 s or "star-delta" 1 s (CS.95: 1,5 .. 2 s) | |
K4T | Time relay "oil level switch" 90 s | |
K5T | Fixed pulse relay "CR4" flashing function on / off 10 s | |
K6T | Time relay "oil level switch" 90 s (relates to K6: OLC-D1-S in case of oil return from secondary oil separator / system with flooded evaporator, DT-300) | |
K7T | Time relay "start unloading" for frequency inverter operation. The time delay must be as long as the loading period of the DC link of the frequency inverter. | |
K8T | Time relay "oil return" | |
K10T | Time relay "oil level switch for maximum oil level". Test the switching time for each system individually. | |
K11T | Time delay of compressor start for fan pre-start | |
L1 | Line reactor | |
M1 | Compressor. CSV.: compressor motor | |
N1 | Frequency inverter (FI) | |
N3 | Soft starter | |
Q1 | Main switch | |
R1 | Oil heater | |
R2 | Oil temperature sensor | |
R3 | Motor temperature sensor (CSV.) | |
R3..8 | Motor temperature sensors (CS.) | |
R9 | Heating element for terminal box | |
R10 | Optional temperature sensor | |
S1 | Control switch (on/off) | |
S2 | Reset "motor & discharge gas temperature" or "motor rotating direction" | |
S3 | Press-button "motor-off" | |
S4 | Reset "oil level" | |
T1 | Control transformer (example for 230 V) | |
U | Interference suppressor: varistor or RC element integrated into solenoid valve plug, if required | |
Y1 | Solenoid valve "capacity control" CR1 | |
Y2 | Solenoid valve "capacity control" CR2 | |
Y3 | Solenoid valve "capacity control" CR3 | |
Y4 | Solenoid valve "capacity control" CR4 | |
Y5 | Solenoid valve "liquid line" | |
Y6 | Solenoid valve "ECO" | |
Y7 | Solenoid valve "liquid injection" (only CSH and CSVH) | |
Y8 | Solenoid valve "additional oil injection" | |
Y9 | Solenoid valve "oil cooler line" | |
Y10 | Solenoid valve "frequency inverter cooling" | |
Y11 | Solenoid valve "Vislider +" | |
Y12 | Solenoid valve "Vislider -" | |
Y13 | Solenoid valve "oil return from flooded evaporator" | |
Z1 | RFI filter |
Technical documents for further information: